Heacham Manor Golf Club Course Card & Map


Click here for background to Heacham Manor Hotel Development
 
Click here to return to Early Golf Club Membership details page
 

 
HOLE PAR CHAMPIONSHIP MENS LADIES LADIES
PAR
1 4 438 410 378 4
2 5 523 508 453 5
3 4 323 316 302 4
4 5 579 539 515 5
5 3 171 161 151 3
6 4 462 435 372 4
7 3 174 159 120 3
8 4 339 319 305 4
9 4 433 415 399 4
OUT 36 3442 3262 2995 36
           
10 4 462 438 415 4
11 5 565 543 508 5
12 4 462 441 408 4
13 4 459 438 422 5
14 4 444 418 388 4
15 3 169 157 140 3
16 4 344 325 308 4
17 3 185 171 151 3
18 5 543 525 485 5
IN 36 3633 3456 3225 37
           
TOTAL 72 7075 6718 6220 73

 

 Please note all yardages are approximate until laser measurement has been completed.

 

Top