Front Page

Easy Advertising on HOL

What's New

     

NUMBER OF UNIQUE HITS TO
www.heacham-on-line.co.uk

 

Click here to see how our new sister site Hunstanton-On-Line is performing

 

 
MONTH 2005 2006 2007 2008 2009 2010
             
JAN 3,396 9,626 20,504 27,409    
FEB 5,132 9,860 18,498 22,760    
MAR 4,861 12,209 23,060 25,937    
APR 5,500 10,375 19,016 36,006    
MAY 8,647 9,663 24,954 37,681    
JUNE 9,209 11,160 20,823 34,289    
JULY 10,248 13,144 37,562 36,965    
AUG 8,629 14,395 39,145 29,001    
SEPT 6,902 12,921 25,577 27,966    
OCT 7,739 15,887 25,152 25,356    
NOV 7,390 15,764 22,538 25,063    
DEC 6,868 18,830 21,973 22,075    
             
TOTAL 84,521 153,834 298,802 350,508    
TOTAL PAGE VIEWS 246,358 463,178 860,281 892,156  
        

 

 

 
 

HOL Community Websites,
P O Box 350, Dersingham, Norfolk, PE31 6LP
Mobile: 0778 8645157

Top